Resource Listing
The Bacula Enterprise Proxmox Plugin supports the new Plugin Listing feature of Bacula Enterprise 8.x or newer. This mode allows a Plugin to display some useful information about available Proxmox resources such as:
List of guest VM name-labels
List of guest VM VMIDs
List of Proxmox Storages
List of Proxmox Resource Pools
The new feature uses the special .ls
command with a new
plugin=<plugin>
parameter. The command requires the following
parameters to be set:
- client=<client>
A Bacula Client name with the Proxmox Plugin installed.
- plugin=<plugin>
A Plugin name, which would be proxmox: in this case, with optional plugin parameters as described in section genericparameters.
- path=<path>
An object path to display.
The supported values for a path=<path>
parameter are:
- /
to display object types available to list.
- vm
to display a list of guest VM name-labels.
- vmid
to display a list of guest VM VMIDs and name-label pointers.
- storage
to show the list of available Storages.
- pool
to display the list of Resource Pools.
To display available object types, follow the following command example:
*.ls client=pve-fd plugin=proxmox: path=/
Connecting to Client pve-fd at pve:9102
drwxr-x--- 1 root root 0 2018-01-30 15:08:08 vm
drwxr-x--- 1 root root 0 2018-01-30 15:08:08 vmid
drwxr-x--- 1 root root 0 2018-01-30 15:08:08 storage
drwxr-x--- 1 root root 0 2018-01-30 15:08:08 pool
2000 OK estimate files=4 bytes=0
To display the list of all available guest VMs, the following command example can be used:
*.ls client=pve-fd plugin=proxmox: path=vm
Connecting to Client pve-fd at pve:9102
-rw-r----- 1 root root 2251187813 2018-01-30 15:08:49 ubuntu-container
-rw-r----- 1 root root 594332876 2018-01-30 15:08:50 fedora-container
-rw-r----- 1 root root 1288490188 2018-01-30 15:08:52 openhab-test
-rw-r----- 1 root root 680735539 2018-01-30 15:08:53 vm1
-rw-r----- 1 root root 490733568 2018-01-30 15:08:54 testvm1
-rw-r----- 1 root root 34359738368 2018-01-30 15:08:54 ubuntu-server-template
-rw-r----- 1 root root 34359738368 2018-01-30 15:08:55 rhel-server
-rw-r----- 1 root root 68719476736 2018-01-30 15:08:56 testvm2
-rw-r----- 1 root root 34359738368 2018-01-30 15:08:56 ubuntu-server
-rw-r----- 1 root root 34359738368 2018-01-30 15:08:57 vm2
2000 OK estimate files=10 bytes=211,463,910,192
To display the list of guest VM VMIDs, use the following command example:
*.ls client=pve-fd plugin=proxmox: path=vmid
Connecting to Client pve-fd at pve:9102
root root 2251187813 2018-01-30 15:09:37 101 -> ubuntu-container
root root 594332876 2018-01-30 15:09:38 102 -> fedora-container
root root 1288490188 2018-01-30 15:09:40 103 -> openhab-test
root root 680735539 2018-01-30 15:09:41 106 -> vm1
root root 490733568 2018-01-30 15:09:42 107 -> testvm1
root root 34359738368 2018-01-30 15:09:42 100 -> ubuntu-server-template
root root 34359738368 2018-01-30 15:09:43 104 -> rhel-server
root root 68719476736 2018-01-30 15:09:43 105 -> testvm2
root root 34359738368 2018-01-30 15:09:44 108 -> ubuntu-server
root root 34359738368 2018-01-30 15:09:45 201 -> vm2
2000 OK estimate files=10 bytes=211,463,910,192
The VM and VMID lists display an estimated size of the guest VM.
To display available Proxmox Storages, the following command example can be used:
*.ls client=pve-fd plugin=proxmox: path=storage
Connecting to Client pve-fd at pve:9102
brw-r----- 1 root root 0 2018-01-30 15:11:18 local-lvm
brw-r----- 1 root root 0 2018-01-30 15:11:18 local
brw-r----- 1 root root 0 2018-01-30 15:11:18 sunnfs
2000 OK estimate files=3 bytes=0
And, finally, use the following to show available Proxmox Resource Pools:
*.ls client=pve-fd plugin=proxmox: path=pool
Connecting to Client pve-fd at pve:9102
brw-r----- 1 root root 0 2018-01-30 15:12:27 testpool
brw-r----- 1 root root 0 2018-01-30 15:12:27 Development
brw-r----- 1 root root 0 2018-01-30 15:12:27 Production
brw-r----- 1 root root 0 2018-01-30 15:12:27 Sales
brw-r----- 1 root root 0 2018-01-30 15:12:27 Marketing
2000 OK estimate files=5 bytes=0
See also
Go back to Backup
Go back to Restore
Go to Cluster Support
Go back to the main Proxmox Plugin operations.
Go back to the main Proxmox Plugin page.
Go back to the main Dedicated Backup Solutions page.